<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://www.wiki.mohid.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=87.196.227.75&amp;*</id>
		<title>MohidWiki - User contributions [en]</title>
		<link rel="self" type="application/atom+xml" href="http://www.wiki.mohid.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=87.196.227.75&amp;*"/>
		<link rel="alternate" type="text/html" href="http://www.wiki.mohid.com/index.php?title=Special:Contributions/87.196.227.75"/>
		<updated>2026-04-05T07:36:39Z</updated>
		<subtitle>User contributions</subtitle>
		<generator>MediaWiki 1.28.0</generator>

	<entry>
		<id>http://www.wiki.mohid.com/index.php?title=Module_Runoff&amp;diff=581</id>
		<title>Module Runoff</title>
		<link rel="alternate" type="text/html" href="http://www.wiki.mohid.com/index.php?title=Module_Runoff&amp;diff=581"/>
				<updated>2006-10-09T09:35:31Z</updated>
		
		<summary type="html">&lt;p&gt;87.196.227.75: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Module Runoff calculates the overland surface runoff over a regular structured grid as function of precipitation, infiltration and terrain slope. In the first case infiltration is calculated by Richards equation and runoff calculated by Manning’s equation.&lt;br /&gt;
&lt;br /&gt;
[[Category:MOHID Land]]&lt;/div&gt;</summary>
		<author><name>87.196.227.75</name></author>	</entry>

	</feed>